Most Recent Burbank Homes For Sale
| View All Burbank Homes For Sale | ||
|
389 Curlew Ln, Burbank, WA 99323 | $215,000 |
|
Nka Curlew Ln, Burbank, WA 99323 | $48,000 |
|
97 Columbia Rd, Burbank, WA 99323 | $138,500 4 beds 2 baths |
Real Estate Resources |
Burbank Apartments
There are 10 apartments found in and near the Burbank area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.918% | $1,240 |
| CloseYourOwnLoan.com | 03/15/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
View Washington Homes For Sale (MLS)
Don't See Your Area?
View All Washington Listings